Transparent Pricing — Appliance Repair in Jacksonville, FL
Below you'll find our diagnostic fees, typical repair cost ranges, and flat-rate services. The diagnostic includes full professional assessment and an exact repair quote. You approve the final price before any work begins — no exceptions, no surprises.
Diagnostic Fees
A diagnostic includes professional assessment of your appliance and an exact repair quote. We waive the fee on any repair $150 or more (standard residential appliances).
Kitchen Appliances
| Appliance | Diagnostic |
|---|---|
| Refrigerator | $70 |
| Refrigerator inside RV | $100 |
| Vertical freezer | $70 |
| Horizontal (chest) freezer | $70 |
| Under-counter ice machine | $90 |
| Range / stove | $70 |
| Gas range / stove | $70 |
| Cooktop | $70 |
| Gas cooktop | $70 |
| Oven | $70 |
| Gas oven | $70 |
| Dishwasher | $70 |
| Garbage disposal | $70 |
| Sealed system diagnostic — refrigerators & freezers deep diagnostic, see below | $150 |
| Double oven | $120 |
| Built-in units (ovens, cooktops, dishwashers, refrigerators) | $120 |
| Hi-End appliances | From $95 |
| Old fashioned appliances 20+ years old | $50 |
What is a sealed system diagnostic?
When a refrigerator or freezer isn't cooling and the basic causes are ruled out, the problem lives inside the sealed refrigeration circuit — the compressor, condenser, evaporator, and refrigerant lines. Diagnosing it requires specialized equipment: gauge readings, pressure testing, and leak detection. That's why it's priced separately from a standard diagnostic.
Sealed system problems we identify: compressor failure (not starting, no compression, overheating), refrigerant leak (slow cooling loss over weeks or months), and system restriction — a clogged capillary tube or filter-drier blocking refrigerant flow. Each has a different fix and a different cost, and an accurate diagnosis here saves you from paying for the wrong repair.
Laundry Appliances
| Appliance | Diagnostic |
|---|---|
| Front-load washing machine | $70 |
| Top-load washing machine | $70 |
| Washing machine on podium (5in+) | $95 |
| Dryer | $70 |
| Dryer on podium (5in+) | $95 |
| Gas dryer | $70 |
| Ventless dryer | $89 |
| Stackable washer & dryer depending on access and location | $120–$150 |
| All-in-one washer & dryer combo single body, single drum | $139 |
| Integrated tower unit LG WashTower and similar | $120 |
| Double washer FlexWash and similar | $120 |
| Old fashioned appliances 20+ years old | $50 |
Specialty Appliances
| Appliance | Diagnostic |
|---|---|
| Built-in wine column / under-counter wine refrigerator | $95 |
| Wine cellar cooling unit (self-contained) | $120 |
| Premium coffee machine Jura, built-in Miele, Gaggenau, Thermador | $95 |
| Outdoor gas grill (freestanding) | $95 |
| Built-in outdoor grill / outdoor kitchen unit | $120 |
Commercial Appliances
| Appliance | Diagnostic |
|---|---|
| Commercial refrigerator | $120 |
| Commercial freezer | $120 |
| Commercial oven | $120 |
| Commercial gas oven | $120 |
| Commercial gas range / griddle / fryer | $120 |
| Commercial cooktop | $120 |
| Commercial ice machine | $120 |
| Commercial dishwasher | $120 |
| Prep table / sandwich unit | $120 |
| Beverage cooler / back-bar refrigeration / ice merchandiser | $120 |
Repair Costs
Every repair is different, but most jobs fall into predictable ranges. Here's what Jacksonville homeowners typically pay — parts and labor included, backed by up to 365-day parts warranty.
Kitchen
| Repair | Typical Range |
|---|---|
| Refrigerator — fan, defrost system, thermostat, control | $200–$480 |
| Refrigerator — sealed system (compressor, refrigerant leak) | $550–$1,380 |
| Freezer repair | $180–$420 |
| Ice maker repair / replacement (residential) | $180–$430 |
| Dishwasher — drain, pump, control, latch | $150–$360 |
| Oven / range — element, igniter, sensor, control | $170–$330 |
| Cooktop — burner, igniter, element, switch | $150–$320 |
| Gas appliance — valve, igniter, regulator | $180–$380 |
| Double oven repair | $260–$510 |
| Garbage disposal replacement (incl. standard unit) | $260–$380 |
Laundry
| Repair | Typical Range |
|---|---|
| Dryer — heating element, thermal fuse, igniter | $180–$320 |
| Dryer — drum, belt, bearing, motor | $180–$350 |
| Washer — drain pump, valve, lid switch, latch | $160–$340 |
| Washer — control board, drum bearing | $250–$530 |
| Stackable / combo unit repair | $200–$480 |
Specialty & Hi-End
| Repair | Typical Range |
|---|---|
| Built-in & hi-end appliances (Sub-Zero, Wolf, Miele, Thermador) | $250–$700+ |
| Wine column / wine cellar cooling unit | $250–$550 |
| Premium coffee machine | $150–$400 |
| Gas grill repair | $150–$400 |
Commercial
| Repair | Typical Range |
|---|---|
| Commercial refrigeration repair | $250–$800 |
| Commercial cooking equipment repair | $200–$600 |
| Commercial ice machine repair | $250–$700 |
OEM Parts — Typical Price Ranges
We install original (OEM) parts only — the same components your appliance left the factory with. OEM parts fit correctly, last longer, and carry our up to 365-day parts warranty. Typical part costs (part only, labor separate):
Refrigeration
| Part | Price |
|---|---|
| Defrost thermostat / bi-metal | $15–$90 |
| Start relay / capacitor / compressor start kit | $60–$175 |
| Defrost heater | $35–$220 |
| Thermistor / temperature sensor | $20–$60 |
| Evaporator fan motor | $60–$190 |
| Condenser fan motor | $50–$140 |
| Door gasket / seal | $50–$150 |
| Water inlet valve | $55–$130 |
| Ice maker assembly | $90–$380 |
| Auger motor / dispenser parts | $60–$180 |
| Filter-drier | $35–$90 |
| Control board (refrigerator) | $120–$400 |
| Compressor (part only) | $280–$820 |
Laundry
| Part | Price |
|---|---|
| Thermal fuse / thermal cutoff kit | $55–$120 |
| Drive belt | $20–$65 |
| Idler pulley / drum rollers / glides kit | $30–$90 |
| Moisture sensor | $25–$70 |
| Heating element (dryer) | $85–$190 |
| Gas valve coils / igniter / flame sensor (gas dryer) | $30–$180 |
| Door latch / lid lock assembly | $50–$155 |
| Suspension rods kit (top-load washer) | $40–$320 |
| Shock absorbers (front-load washer) | $40–$120 |
| Drain pump (washer) | $60–$220 |
| Water inlet valve (washer) | $40–$160 |
| Shift actuator | $65–$170 |
| Pressure switch / flow meter | $55–$160 |
| Drum bearing kit / spider arm | $50–$180 |
| Drive motor | $120–$300 |
| Control board (washer / dryer) | $120–$380 |
Cooking
| Part | Price |
|---|---|
| Bake element / broil element | $40–$160 |
| Glow bar igniter (gas oven) | $45–$160 |
| Spark igniter / spark module | $40–$130 |
| Surface burner / radiant element | $50–$160 |
| Infinite switch / burner control | $35–$180 |
| Oven temperature sensor | $25–$120 |
| Gas safety valve | $70–$180 |
| Door hinge kit / door springs | $40–$120 |
| Control board / clock (oven, range) | $130–$400 |
Dishwasher
| Part | Price |
|---|---|
| Drain pump (dishwasher) | $60–$150 |
| Circulation pump / wash motor | $90–$250 |
| Heating element (dishwasher) | $45–$120 |
| Door latch / switch | $40–$110 |
| Spray arm / water distribution parts | $25–$80 |
| Float switch / turbidity sensor | $25–$80 |
| Control board (dishwasher) | $110–$320 |
Customer-Supplied Parts
Already have the part? We can install it. Labor-only service is available when you supply your own part:
| Service | Price |
|---|---|
| Labor only — standard repair with customer-supplied part | From $155 |
| Labor only — complex repair (sealed system, drum bearing, control) | From $220 |
Common Brand-Specific Repairs We Do Every Week
After thousands of repairs across Jacksonville, we know each brand's weak spots. If you recognize your problem below, you already know roughly what it costs:
Flat-Rate Services
Fixed-price services — no diagnostic needed, you know the cost upfront.
Cleaning & Maintenance
| Service | Price |
|---|---|
| Dryer vent (air duct) cleaning depending on length | From $150 |
| Dryer maintenance package (vent + drum + sensor service) | $160–$270 |
| Refrigerator condenser coil cleaning | $149 |
| Dishwasher deep cleaning & filter service | $160 |
Installation
| Service | Price |
|---|---|
| Dishwasher installation | $180–$340 |
| Washer installation | $120–$180 |
| Electric dryer installation | $120–$180 |
| Gas dryer installation (incl. gas connection check) | $200–$300 |
| Stacking kit installation (washer + dryer) | $370 |
| Freestanding refrigerator installation (incl. water line hookup) | $140–$220 |
| Ice maker water line installation | $220–$380 |
| Freestanding range installation — electric | $140–$200 |
| Freestanding range installation — gas (incl. gas connection) | $200–$300 |
| Cooktop installation (drop-in, electric or gas) | $180–$280 |
| Wall oven installation (single) | $250–$400 |
| Wall oven installation (double) | $350–$500 |
| Range hood / vent hood installation | $180–$320 |
| Garbage disposal installation (labor) | $150–$220 |
| Under-counter wine cooler / beverage center installation | $150–$250 |
| Built-in / luxury / panel-ready units installation | Quoted individually |
| Commercial equipment installation | Quoted individually |
Other Services
| Service | Price |
|---|---|
| Refrigerator / dryer door reversal | $90–$130 |
| Washer leveling & balancing service | $90 |
| Dryer vent rerouting / replacement | From $150 |